Brent Watkins' Profile
 
Contributions
bottles donated:7
regular ratings:40
total ratings:40
average rating:23.82
median rating:26
Bottle Donations
# Whisky Date
7 Cutty Sark, 10/05/11
6 Ballantine's, 17 yo. 10/15/10
5 Bruichladdich "Rocks", 06/25/10
4 Ardbeg "Supernova 2010", 06/11/10
3 Stranahan's "Colorado Whiskey" (Batch "Snowflake", Port Matured), 2 yo. 01/27/10
2 Michter's US #1, 10/09/09
1 Glenkinchie, 10 yo. 08/05/09
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Glenlochy "K&L Exclusive Signatory Vintage Single Barrel Cask Strength", 31 yo. (d: 1980,b: 2011) 35.00 1
2 Scotch Balvenie "Carribbean Cask", 14 yo. (b: 2012) 35.00 1
3 Scotch Bruichladdich "Port Charlotte PC8 Ar Duthchas", 8 yo. 34.00 1
4 Scotch Ardbeg "Corryvreckan", 34.00 1
5 Scotch Bruichladdich "Port Charlotte PC7 Sin An Doigh Ileach", 7 yo. 34.00 1
6 Scotch Bruichladdich "Port Charlotte PC6 Cuairt-Beatha", 6 yo. 34.00 1
7 American Four Roses "K&L Exclusive OBSO", 11 yo. 33.00 1
8 Scotch Bruichladdich "Port Charlotte An Turas Mor", 33.00 1
9 Scotch Edradour "Ballechin #2 Madeira Matured", 32.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 32.00 1
11 Indian Amrut "Portonova", 31.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 30.00 1
13 Scotch Ballantine's, 17 yo. 29.00 1
14 Scotch Glenlivet, 18 yo. 28.00 1
15 Scotch Ellenstown "Cask Strength Islay", 12 yo. 28.00 1
16 Scotch Benromach, 25 yo. 27.00 1
17 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 27.00 1
18 Scotch Balvenie "Rum Cask", 17 yo. 26.00 1
19 Scotch Caol Ila "Unpeated Malt", 12 yo. 26.00 1
20 Scotch Old Pulteney, 21 yo. 26.00 1
21 Scotch Glenmorangie "Signet", 25.00 1
22 Scotch Black Bottle, 5 yo. 25.00 1
23 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 24.00 1
24 American Wild Turkey "Rare Breed", 6 yo. 23.00 1
25 New Zealandish Willowbank, 15 yo. (d: 1993,b: 2009) 23.00 1
26 Australian Sullivan's Cove "Double Cask", 22.00 1
27 Scotch Glenlivet "French Oak Reserve", 15 yo. 21.00 2
28 American High West "Campfire", 5 yo. 21.00 1
29 Scotch GlenDronach "Original", 12 yo. 17.00 1
30 Scotch Glenrothes "1994", 15 yo. (d: 1994,b: 2009) 17.00 1
31 German Gruel "Tecker", 16.00 1
32 Welsh Penderyn "Peated", 16.00 1
33 Scotch Glenmorangie "Original", 10 yo. 15.00 1
34 German Alt Enderle "Neccarus", 8 yo. 14.00 1
35 Scotch Highland Park (Old Round Bottle), 18 yo. 13.00 1
36 Scotch House of Stuart, 10.00 1
37 American Old Grand-Dad, 9.00 1
38 Scotch Dunlivet, 4.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
2 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
3 American Four Roses "K&L OBSO", 11 yo. 9.00 1
4 Scotch Bruichladdich "An Turas Mor", 9.00 1
5 American Eagle Rare, 17 yo. 9.00 1
6 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
7 Scotch Ardbeg "Corryvreckan", 8.00 1
8 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
9 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
10 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
11 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
12 Scotch Old Pulteney, 21 yo. 8.00 1
13 Indian Amrut "Portonova", 7.00 1
14 Scotch Aberlour "A'Bunadh" (Batch 32), 7.00 1
15 Scotch Glenlivet, 18 yo. 7.00 1
16 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
17 Scotch Benromach, 25 yo. 7.00 1
18 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
19 Scotch Black Bottle, 5 yo. 7.00 1
20 Scotch Ballantine's, 17 yo. 6.00 1
21 Scotch Balvenie "Rum Cask", 17 yo. 6.00 1
22 Scotch Glenmorangie "Signet", 6.00 1
23 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
24 Australian Sullivan's Cove "Double Cask", 6.00 1
25 German Gruel "Tecker", 6.00 1
26 Scotch Highland Park (Old Round Bottle), 18 yo. 6.00 1
27 Scotch Glenlivet "French Oak", 15 yo. 5.50 2
28 American Wild Turkey "Rare Breed", 6 yo. 5.00 1
29 Scotch Glenrothes "1994", 15 yo. 5.00 1
30 German Alt Enderle "Neccarus", 8 yo. 5.00 1
31 American Old Grand-Dad, 5.00 1
32 New Zealandish Willowbank, 15 yo. 4.00 1
33 American High West "Campfire", 5 yo. 4.00 1
34 Scotch GlenDronach "Original", 12 yo. 4.00 1
35 Scotch Glenmorangie "Original", 10 yo. 4.00 1
36 Welsh Penderyn "Peated", 3.00 1
37 Scotch House of Stuart, 2.00 1
38 Scotch Dunlivet, 2.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
2 Scotch Ardbeg "Corryvreckan", 9.00 1
3 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 9.00 1
4 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 8.00 1
5 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
6 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
7 American Four Roses "K&L OBSO", 11 yo. 8.00 1
8 Scotch Bruichladdich "An Turas Mor", 8.00 1
9 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
11 Indian Amrut "Portonova", 8.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 7.00 1
13 Scotch Ballantine's, 17 yo. 7.00 1
14 Scotch Glenlivet, 18 yo. 7.00 1
15 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
16 Scotch Benromach, 25 yo. 7.00 1
17 American Eagle Rare, 17 yo. 7.00 1
18 Scotch Balvenie "Rum Cask", 17 yo. 7.00 1
19 New Zealandish Willowbank, 15 yo. 7.00 1
20 Scotch Caol Ila "Unpeated Malt", 12 yo. 6.00 1
21 Scotch Old Pulteney, 21 yo. 6.00 1
22 Scotch Glenmorangie "Signet", 6.00 1
23 Scotch Black Bottle, 5 yo. 6.00 1
24 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
25 American Wild Turkey "Rare Breed", 6 yo. 6.00 1
26 Australian Sullivan's Cove "Double Cask", 6.00 1
27 American High West "Campfire", 5 yo. 6.00 1
28 Scotch Glenlivet "French Oak", 15 yo. 5.50 2
29 Scotch GlenDronach "Original", 12 yo. 4.00 1
30 Scotch Glenrothes "1994", 15 yo. 4.00 1
31 German Gruel "Tecker", 4.00 1
32 Welsh Penderyn "Peated", 4.00 1
33 Scotch House of Stuart, 4.00 1
34 Scotch Glenmorangie "Original", 10 yo. 3.00 1
35 German Alt Enderle "Neccarus", 8 yo. 3.00 1
36 Scotch Highland Park (Old Round Bottle), 18 yo. 3.00 1
37 American Old Grand-Dad, 1.00 1
38 Scotch Dunlivet, 1.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
2 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
3 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 9.00 1
4 Scotch Balvenie "Carribbean Cask", 14 yo. 8.00 1
5 Scotch Ardbeg "Corryvreckan", 8.00 1
6 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
7 American Four Roses "K&L OBSO", 11 yo. 8.00 1
8 Scotch Bruichladdich "An Turas Mor", 8.00 1
9 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
11 Indian Amrut "Portonova", 8.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 8.00 1
13 Scotch Ballantine's, 17 yo. 8.00 1
14 Scotch Glenlivet, 18 yo. 7.00 1
15 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
16 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
17 Scotch Glenmorangie "Signet", 7.00 1
18 Scotch Benromach, 25 yo. 6.00 1
19 American Eagle Rare, 17 yo. 6.00 1
20 Scotch Old Pulteney, 21 yo. 6.00 1
21 Scotch Black Bottle, 5 yo. 6.00 1
22 American Wild Turkey "Rare Breed", 6 yo. 6.00 1
23 New Zealandish Willowbank, 15 yo. 6.00 1
24 Scotch Glenlivet "French Oak", 15 yo. 5.00 2
25 Scotch Balvenie "Rum Cask", 17 yo. 5.00 1
26 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 5.00 1
27 Australian Sullivan's Cove "Double Cask", 5.00 1
28 American High West "Campfire", 5 yo. 5.00 1
29 Scotch GlenDronach "Original", 12 yo. 5.00 1
30 Welsh Penderyn "Peated", 5.00 1
31 Scotch Glenrothes "1994", 15 yo. 4.00 1
32 Scotch Glenmorangie "Original", 10 yo. 4.00 1
33 German Gruel "Tecker", 3.00 1
34 German Alt Enderle "Neccarus", 8 yo. 3.00 1
35 Scotch Highland Park (Old Round Bottle), 18 yo. 2.00 1
36 Scotch House of Stuart, 2.00 1
37 American Old Grand-Dad, 2.00 1
38 Scotch Dunlivet, 0.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
2 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
3 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
4 Scotch Ardbeg "Corryvreckan", 9.00 1
5 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 9.00 1
6 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 9.00 1
7 American Four Roses "K&L OBSO", 11 yo. 8.00 1
8 Scotch Bruichladdich "An Turas Mor", 8.00 1
9 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
11 Indian Amrut "Portonova", 8.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 8.00 1
13 Scotch Ballantine's, 17 yo. 8.00 1
14 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
15 Scotch Glenlivet, 18 yo. 7.00 1
16 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
17 Scotch Benromach, 25 yo. 7.00 1
18 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
19 Scotch Caol Ila "Unpeated Malt", 12 yo. 6.00 1
20 Scotch Old Pulteney, 21 yo. 6.00 1
21 Scotch Glenmorangie "Signet", 6.00 1
22 Scotch Black Bottle, 5 yo. 6.00 1
23 American Wild Turkey "Rare Breed", 6 yo. 6.00 1
24 New Zealandish Willowbank, 15 yo. 6.00 1
25 American High West "Campfire", 5 yo. 6.00 1
26 Scotch Glenlivet "French Oak", 15 yo. 5.00 2
27 American Eagle Rare, 17 yo. 5.00 1
28 Australian Sullivan's Cove "Double Cask", 5.00 1
29 Scotch GlenDronach "Original", 12 yo. 4.00 1
30 Scotch Glenrothes "1994", 15 yo. 4.00 1
31 Welsh Penderyn "Peated", 4.00 1
32 Scotch Glenmorangie "Original", 10 yo. 4.00 1
33 German Gruel "Tecker", 3.00 1
34 German Alt Enderle "Neccarus", 8 yo. 3.00 1
35 Scotch Highland Park (Old Round Bottle), 18 yo. 2.00 1
36 Scotch House of Stuart, 2.00 1
37 American Old Grand-Dad, 1.00 1
38 Scotch Dunlivet, 1.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch Dunlivet, 12.6 1
2 Scotch Highland Park (Old Round Bottle), 18 yo. 11.4 1
3 Scotch Glenrothes "1994", 15 yo. 8.4 1
4 Scotch GlenDronach "Original", 12 yo. 7.9 1
5 Scotch House of Stuart, 7.0 1
6 American Eagle Rare, 17 yo. 6.5 1
7 Scotch Glenmorangie "Original", 10 yo. 6.5 1
8 Scotch Black Bottle, 5 yo. 5.8 1
9 Welsh Penderyn "Peated", 5.7 1
10 German Alt Enderle "Neccarus", 8 yo. 4.9 1
11 Scotch Bruichladdich "An Turas Mor", 4.6 1
12 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 4.2 1
13 German Gruel "Tecker", 4.1 1
14 Scotch Old Pulteney, 21 yo. 4.1 1
15 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 3.9 1
16 New Zealandish Willowbank, 15 yo. 3.4 1
17 Scotch Glen Ord "The Classic Cask", 40 yo. 3.3 1
18 Australian Sullivan's Cove "Double Cask", 3.3 1
19 Scotch Glenlivet "French Oak", 15 yo. 3.0 2
20 Scotch Ellenstown "Cask Strength Islay", 12 yo. 2.9 1
21 American High West "Campfire", 5 yo. 2.5 1
22 Scotch Caol Ila "Unpeated Malt", 12 yo. 2.2 1
23 Scotch Aberlour "A'Bunadh" (Batch 32), 1.9 1
24 Scotch Balvenie "Carribbean Cask", 14 yo. 1.8 1
25 American Wild Turkey "Rare Breed", 6 yo. 1.8 1
26 Scotch Benromach, 25 yo. 1.3 1
27 Scotch Glenmorangie "Signet", 1.1 1
28 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 1.1 1
29 Indian Amrut "Portonova", 1.0 1
30 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 0.8 1
31 Scotch Ardbeg "Corryvreckan", 0.6 1
32 Scotch Ballantine's, 17 yo. 0.6 1
33 Scotch Balvenie "Rum Cask", 17 yo. 0.5 1
34 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 0.3 1
35 American Four Roses "K&L OBSO", 11 yo. 0.1 1
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 American Four Roses "K&L OBSO", 11 yo. 0.1 1
2 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 0.3 1
3 Scotch Balvenie "Rum Cask", 17 yo. 0.5 1
4 Scotch Ballantine's, 17 yo. 0.6 1
5 Scotch Ardbeg "Corryvreckan", 0.6 1
6 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 0.8 1
7 Indian Amrut "Portonova", 1.0 1
8 Scotch Glenmorangie "Signet", 1.1 1
9 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 1.1 1
10 Scotch Benromach, 25 yo. 1.3 1
11 Scotch Balvenie "Carribbean Cask", 14 yo. 1.8 1
12 American Wild Turkey "Rare Breed", 6 yo. 1.8 1
13 Scotch Aberlour "A'Bunadh" (Batch 32), 1.9 1
14 Scotch Caol Ila "Unpeated Malt", 12 yo. 2.2 1
15 American High West "Campfire", 5 yo. 2.5 1
16 Scotch Ellenstown "Cask Strength Islay", 12 yo. 2.9 1
17 Scotch Glenlivet "French Oak", 15 yo. 3.0 2
18 Australian Sullivan's Cove "Double Cask", 3.3 1
19 Scotch Glen Ord "The Classic Cask", 40 yo. 3.3 1
20 New Zealandish Willowbank, 15 yo. 3.4 1
21 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 3.9 1
22 Scotch Old Pulteney, 21 yo. 4.1 1
23 German Gruel "Tecker", 4.1 1
24 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 4.2 1
25 Scotch Bruichladdich "An Turas Mor", 4.6 1
26 German Alt Enderle "Neccarus", 8 yo. 4.9 1
27 Welsh Penderyn "Peated", 5.7 1
28 Scotch Black Bottle, 5 yo. 5.8 1
29 American Eagle Rare, 17 yo. 6.5 1
30 Scotch Glenmorangie "Original", 10 yo. 6.5 1
31 Scotch House of Stuart, 7.0 1
32 Scotch GlenDronach "Original", 12 yo. 7.9 1
33 Scotch Glenrothes "1994", 15 yo. 8.4 1
34 Scotch Highland Park (Old Round Bottle), 18 yo. 11.4 1
35 Scotch Dunlivet, 12.6 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 Scotch Glenlochy "K&L Exclusive Signatory Vintage Single Barrel Cask Strength", 31 yo. (d: 1980,b: 2011) 35.00 1
2 Scotch Balvenie "Carribbean Cask", 14 yo. (b: 2012) 35.00 1
3 Scotch Bruichladdich "Port Charlotte PC8 Ar Duthchas", 8 yo. 34.00 1
4 Scotch Ardbeg "Corryvreckan", 34.00 1
5 Scotch Bruichladdich "Port Charlotte PC7 Sin An Doigh Ileach", 7 yo. 34.00 1
6 Scotch Bruichladdich "Port Charlotte PC6 Cuairt-Beatha", 6 yo. 34.00 1
7 American Four Roses "K&L Exclusive OBSO", 11 yo. 33.00 1
8 Scotch Bruichladdich "Port Charlotte An Turas Mor", 33.00 1
9 Scotch Edradour "Ballechin #2 Madeira Matured", 32.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 32.00 1
11 Indian Amrut "Portonova", 31.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 30.00 1
13 Scotch Ballantine's, 17 yo. 29.00 1
14 Scotch Glenlivet, 18 yo. 28.00 1
15 Scotch Ellenstown "Cask Strength Islay", 12 yo. 28.00 1
16 Scotch Benromach, 25 yo. 27.00 1
17 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 27.00 1
18 Scotch Balvenie "Rum Cask", 17 yo. 26.00 1
19 Scotch Caol Ila "Unpeated Malt", 12 yo. 26.00 1
20 Scotch Old Pulteney, 21 yo. 26.00 1
21 Scotch Glenmorangie "Signet", 25.00 1
22 Scotch Black Bottle, 5 yo. 25.00 1
23 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 24.00 1
24 American Wild Turkey "Rare Breed", 6 yo. 23.00 1
25 New Zealandish Willowbank, 15 yo. (d: 1993,b: 2009) 23.00 1
26 Australian Sullivan's Cove "Double Cask", 22.00 1
27 Scotch Glenlivet "French Oak Reserve", 15 yo. 21.00 2
28 American High West "Campfire", 5 yo. 21.00 1
29 Scotch GlenDronach "Original", 12 yo. 17.00 1
30 Scotch Glenrothes "1994", 15 yo. (d: 1994,b: 2009) 17.00 1
31 German Gruel "Tecker", 16.00 1
32 Welsh Penderyn "Peated", 16.00 1
33 Scotch Glenmorangie "Original", 10 yo. 15.00 1
34 German Alt Enderle "Neccarus", 8 yo. 14.00 1
35 Scotch Highland Park (Old Round Bottle), 18 yo. 13.00 1
36 Scotch House of Stuart, 10.00 1
37 American Old Grand-Dad, 9.00 1
38 Scotch Dunlivet, 4.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
By Nose (Combined)
# Country Whisky nose ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
2 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
3 American Four Roses "K&L OBSO", 11 yo. 9.00 1
4 Scotch Bruichladdich "An Turas Mor", 9.00 1
5 American Eagle Rare, 17 yo. 9.00 1
6 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
7 Scotch Ardbeg "Corryvreckan", 8.00 1
8 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
9 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
10 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
11 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
12 Scotch Old Pulteney, 21 yo. 8.00 1
13 Indian Amrut "Portonova", 7.00 1
14 Scotch Aberlour "A'Bunadh" (Batch 32), 7.00 1
15 Scotch Glenlivet, 18 yo. 7.00 1
16 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
17 Scotch Benromach, 25 yo. 7.00 1
18 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
19 Scotch Black Bottle, 5 yo. 7.00 1
20 Scotch Ballantine's, 17 yo. 6.00 1
21 Scotch Balvenie "Rum Cask", 17 yo. 6.00 1
22 Scotch Glenmorangie "Signet", 6.00 1
23 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
24 Australian Sullivan's Cove "Double Cask", 6.00 1
25 German Gruel "Tecker", 6.00 1
26 Scotch Highland Park (Old Round Bottle), 18 yo. 6.00 1
27 Scotch Glenlivet "French Oak", 15 yo. 5.50 2
28 American Wild Turkey "Rare Breed", 6 yo. 5.00 1
29 Scotch Glenrothes "1994", 15 yo. 5.00 1
30 German Alt Enderle "Neccarus", 8 yo. 5.00 1
31 American Old Grand-Dad, 5.00 1
32 New Zealandish Willowbank, 15 yo. 4.00 1
33 American High West "Campfire", 5 yo. 4.00 1
34 Scotch GlenDronach "Original", 12 yo. 4.00 1
35 Scotch Glenmorangie "Original", 10 yo. 4.00 1
36 Welsh Penderyn "Peated", 3.00 1
37 Scotch House of Stuart, 2.00 1
38 Scotch Dunlivet, 2.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
 
By Taste (Combined)
# Country Whisky taste ratings
1 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
2 Scotch Ardbeg "Corryvreckan", 9.00 1
3 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 9.00 1
4 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 8.00 1
5 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 8.00 1
6 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 8.00 1
7 American Four Roses "K&L OBSO", 11 yo. 8.00 1
8 Scotch Bruichladdich "An Turas Mor", 8.00 1
9 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
11 Indian Amrut "Portonova", 8.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 7.00 1
13 Scotch Ballantine's, 17 yo. 7.00 1
14 Scotch Glenlivet, 18 yo. 7.00 1
15 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
16 Scotch Benromach, 25 yo. 7.00 1
17 American Eagle Rare, 17 yo. 7.00 1
18 Scotch Balvenie "Rum Cask", 17 yo. 7.00 1
19 New Zealandish Willowbank, 15 yo. 7.00 1
20 Scotch Caol Ila "Unpeated Malt", 12 yo. 6.00 1
21 Scotch Old Pulteney, 21 yo. 6.00 1
22 Scotch Glenmorangie "Signet", 6.00 1
23 Scotch Black Bottle, 5 yo. 6.00 1
24 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 6.00 1
25 American Wild Turkey "Rare Breed", 6 yo. 6.00 1
26 Australian Sullivan's Cove "Double Cask", 6.00 1
27 American High West "Campfire", 5 yo. 6.00 1
28 Scotch Glenlivet "French Oak", 15 yo. 5.50 2
29 Scotch GlenDronach "Original", 12 yo. 4.00 1
30 Scotch Glenrothes "1994", 15 yo. 4.00 1
31 German Gruel "Tecker", 4.00 1
32 Welsh Penderyn "Peated", 4.00 1
33 Scotch House of Stuart, 4.00 1
34 Scotch Glenmorangie "Original", 10 yo. 3.00 1
35 German Alt Enderle "Neccarus", 8 yo. 3.00 1
36 Scotch Highland Park (Old Round Bottle), 18 yo. 3.00 1
37 American Old Grand-Dad, 1.00 1
38 Scotch Dunlivet, 1.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
 
By Finish (Combined)
# Country Whisky finish ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
2 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
3 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 9.00 1
4 Scotch Balvenie "Carribbean Cask", 14 yo. 8.00 1
5 Scotch Ardbeg "Corryvreckan", 8.00 1
6 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 8.00 1
7 American Four Roses "K&L OBSO", 11 yo. 8.00 1
8 Scotch Bruichladdich "An Turas Mor", 8.00 1
9 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
11 Indian Amrut "Portonova", 8.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 8.00 1
13 Scotch Ballantine's, 17 yo. 8.00 1
14 Scotch Glenlivet, 18 yo. 7.00 1
15 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
16 Scotch Caol Ila "Unpeated Malt", 12 yo. 7.00 1
17 Scotch Glenmorangie "Signet", 7.00 1
18 Scotch Benromach, 25 yo. 6.00 1
19 American Eagle Rare, 17 yo. 6.00 1
20 Scotch Old Pulteney, 21 yo. 6.00 1
21 Scotch Black Bottle, 5 yo. 6.00 1
22 American Wild Turkey "Rare Breed", 6 yo. 6.00 1
23 New Zealandish Willowbank, 15 yo. 6.00 1
24 Scotch Glenlivet "French Oak", 15 yo. 5.00 2
25 Scotch Balvenie "Rum Cask", 17 yo. 5.00 1
26 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 5.00 1
27 Australian Sullivan's Cove "Double Cask", 5.00 1
28 American High West "Campfire", 5 yo. 5.00 1
29 Scotch GlenDronach "Original", 12 yo. 5.00 1
30 Welsh Penderyn "Peated", 5.00 1
31 Scotch Glenrothes "1994", 15 yo. 4.00 1
32 Scotch Glenmorangie "Original", 10 yo. 4.00 1
33 German Gruel "Tecker", 3.00 1
34 German Alt Enderle "Neccarus", 8 yo. 3.00 1
35 Scotch Highland Park (Old Round Bottle), 18 yo. 2.00 1
36 Scotch House of Stuart, 2.00 1
37 American Old Grand-Dad, 2.00 1
38 Scotch Dunlivet, 0.00 1
39 American Charbay "Doubled & Twisted", 1 yo. 0.00 1
 
By Balance (Combined)
# Country Whisky balance ratings
1 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
2 Scotch Balvenie "Carribbean Cask", 14 yo. 9.00 1
3 Scotch Bruichladdich "PC8 Ar Duthchas", 8 yo. 9.00 1
4 Scotch Ardbeg "Corryvreckan", 9.00 1
5 Scotch Bruichladdich "PC7 Sin An Doigh Ileach", 7 yo. 9.00 1
6 Scotch Bruichladdich "PC6 Cuairt-Beatha", 6 yo. 9.00 1
7 American Four Roses "K&L OBSO", 11 yo. 8.00 1
8 Scotch Bruichladdich "An Turas Mor", 8.00 1
9 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
10 Scotch Glen Ord "The Classic Cask", 40 yo. 8.00 1
11 Indian Amrut "Portonova", 8.00 1
12 Scotch Aberlour "A'Bunadh" (Batch 32), 8.00 1
13 Scotch Ballantine's, 17 yo. 8.00 1
14 Scotch Balvenie "Rum Cask", 17 yo. 8.00 1
15 Scotch Glenlivet, 18 yo. 7.00 1
16 Scotch Ellenstown "Cask Strength Islay", 12 yo. 7.00 1
17 Scotch Benromach, 25 yo. 7.00 1
18 Scotch Bruichladdich "WMDII - Yellow Submarine", 14 yo. 7.00 1
19 Scotch Caol Ila "Unpeated Malt", 12 yo. 6.00 1
20 Scotch Old Pulteney, 21 yo. 6.00 1
21 Scotch Glenmorangie "Signet", 6.00 1
