Matt Schmidt's Profile
 
Contributions
bottles donated:31
regular ratings:28
total ratings:28
average rating:27.68
median rating:29
Bottle Donations
# Whisky Date
31 Wild Turkey "80 Proof", 4 yo. 05/19/17
30 Johnnie Walker "Black Label", 12 yo. 05/19/17
29 Hiram Walker "Lot 40 Canadian Rye", 05/19/17
28 Chichibu "The Peated", 3 yo. (d: 2010,b: 2013) 03/10/17
27 Nikka "The Blend Of Nikka - Malt Base Whisky", 01/01/12
26 Nikka "Gold & Gold", 01/01/12
25 Laphroaig "Cask Strength", 10 yo. 02/05/10
24 Nikka "Taketsuru", 21 yo. 11/04/09
23 Chichibu "Ichiro's Malt", 11/04/09
22 St. George, 8 yo. 09/25/09
21 Lagavulin, 16 yo. 03/11/09
20 Glenfarclas, 25 yo. 07/27/07
Ardbeg "Ten", 10 yo.
Caol Ila, 25 yo. (d: 1978,b: 2004)
Compass Box "The Peat Monster",
Dailuaine "Flora & Fauna", 16 yo.
Dalmore "Cigar Malt",
Elijah Craig, 12 yo.
Evan Williams "1996", 10 yo. (d: 1996,b: 2006)
Finlaggan, 10 yo.
Heaven Hill "Old Style", 4 yo.
Highland Park "Murray McDavid 1989 Port Cask", 18 yo. (d: 1989,b: 2007)
Jon, Mark and Robbo "The Smokey Peaty One",
Knappogue Castle "1992", 7 yo. (d: 1992,b: 1999)
Lismore,
Maker's Mark "Red Seal",
Nikka "Malt 100 Special Edition", 12 yo. (b: 2006)
Nikka "Yoichi", 12 yo.
Suntory "Aqua Vitae", (b: 2005)
Suntory "Hokuto", 12 yo.
Talisker, 10 yo.
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Glenlossie "SMWS 46.21 - A Ballerina In Stilettos", 11 yo. (d: 2002,b: 2013) 37.00 1
2 Scotch Laphroaig "K&L Exclusive Signatory Vintage", 15 yo. (d: 1998,b: 2014) 35.00 1
3 Scotch Tomatin, 30 yo. (d: 1976,b: 2007) 35.00 1
4 Scotch Caol Ila, 25 yo. (d: 1978,b: 2004) 35.00 1
5 Scotch Caperdonich "Sovereign K&L Exclusive", 18 yo. (d: 1994,b: 2012) 34.00 1
6 American Parker's "Heritage Collection", 27 yo. 34.00 1
7 Scotch Laphroaig "Chieftain's K&L Exclusive", 13 yo. (d: 2005,b: 2019) 33.00 1
8 Scotch Tobermory "Fino Sherry", 12 yo. 33.00 1
9 Scotch Glenglassaugh, 26 yo. (d: 1983,b: 2009) 33.00 1
10 Scotch Glenlochy "K&L Exclusive Signatory Vintage Single Barrel Cask Strength", 31 yo. (d: 1980,b: 2011) 33.00 1
11 Scotch Edradour "Ballechin #2 Madeira Matured", 32.00 1
12 Scotch Old Pulteney, 21 yo. 31.00 1
13 American Four Roses "K&L Exclusive OBSO", 11 yo. 29.00 1
14 American Russell's Reserve, 6 yo. 29.00 1
15 Scotch Auchentoshan "Three Wood", 28.00 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 28.00 1
17 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 27.00 1
18 Japanese Suntory "Yamazaki", 12 yo. 26.00 1
19 Scotch Sheep Dip, 8 yo. 26.00 1
20 Scotch Auchentoshan, 10 yo. 25.00 1
21 Irish Green Spot, 24.00 1
22 American Elijah Craig, 12 yo. 24.00 1
23 Irish Powers "Gold Label", 5 yo. 22.00 1
24 Scotch Lagavulin, 16 yo. 22.00 1
25 Irish Bushmills "Original" (Old Label), 5 yo. 21.00 1
26 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 20.00 1
27 American L&G Woodford Reserve "Distiller's Select", 6 yo. 15.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 4.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Scotch Glenlossie "SMWS 46.21", 11 yo. 9.00 1
2 Scotch Laphroaig "K&L Excl. SV", 15 yo. 9.00 1
3 Scotch Tomatin, 30 yo. 9.00 1
4 Scotch Caol Ila, 25 yo. 9.00 1
5 Scotch Laphroaig "Chieftain's K&L Excl.", 13 yo. 9.00 1
6 Scotch Glenglassaugh, 26 yo. 9.00 1
7 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
8 Scotch Old Pulteney, 21 yo. 9.00 1
9 Scotch Caperdonich "Sovereign", 18 yo. 8.00 1
10 Scotch Tobermory "Fino Sherry", 12 yo. 8.00 1
11 Scotch Auchentoshan "Three Wood", 8.00 1
12 Scotch Sheep Dip, 8 yo. 8.00 1
13 American Parker's "Heritage Collection", 27 yo. 7.00 1
14 American Russell's Reserve, 6 yo. 7.00 1
15 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
16 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
17 Scotch Lagavulin, 16 yo. 7.00 1
18 American Eagle Rare, 17 yo. 7.00 1
19 Scotch Edradour "Ballechin #2 Madeira", 6.00 1
20 American Four Roses "K&L OBSO", 11 yo. 6.00 1
21 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
22 American Elijah Craig, 12 yo. 6.00 1
23 Irish Bushmills "Original" (OL), 5 yo. 6.00 1
24 Scotch Auchentoshan, 10 yo. 5.00 1
25 Irish Green Spot, 5.00 1
26 Irish Powers "Gold Label", 5 yo. 5.00 1
27 American L&G Woodford Reserve "DS", 6 yo. 3.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 0.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Glenlossie "SMWS 46.21", 11 yo. 9.00 1
2 Scotch Laphroaig "K&L Excl. SV", 15 yo. 9.00 1
3 Scotch Tomatin, 30 yo. 9.00 1
4 Scotch Caol Ila, 25 yo. 9.00 1
5 Scotch Caperdonich "Sovereign", 18 yo. 9.00 1
6 American Parker's "Heritage Collection", 27 yo. 9.00 1
7 Scotch Tobermory "Fino Sherry", 12 yo. 9.00 1
8 Scotch Edradour "Ballechin #2 Madeira", 9.00 1
9 Scotch Old Pulteney, 21 yo. 9.00 1
10 Scotch Laphroaig "Chieftain's K&L Excl.", 13 yo. 8.00 1
11 Scotch Glenglassaugh, 26 yo. 8.00 1
12 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 8.00 1
13 American Four Roses "K&L OBSO", 11 yo. 8.00 1
14 American Russell's Reserve, 6 yo. 7.00 1
15 Scotch Auchentoshan "Three Wood", 7.00 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
17 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
18 Japanese Suntory "Yamazaki", 12 yo. 7.00 1
19 Scotch Sheep Dip, 8 yo. 7.00 1
20 Scotch Auchentoshan, 10 yo. 7.00 1
21 Irish Powers "Gold Label", 5 yo. 7.00 1
22 Irish Green Spot, 6.00 1
23 American Elijah Craig, 12 yo. 6.00 1
24 Scotch Lagavulin, 16 yo. 6.00 1
25 Irish Bushmills "Original" (OL), 5 yo. 5.00 1
26 American Eagle Rare, 17 yo. 5.00 1
27 American L&G Woodford Reserve "DS", 6 yo. 4.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 2.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Glenlossie "SMWS 46.21", 11 yo. 10.00 1
2 Scotch Caperdonich "Sovereign", 18 yo. 9.00 1
3 American Parker's "Heritage Collection", 27 yo. 9.00 1
4 Scotch Edradour "Ballechin #2 Madeira", 9.00 1
5 Scotch Laphroaig "K&L Excl. SV", 15 yo. 8.00 1
6 Scotch Tomatin, 30 yo. 8.00 1
7 Scotch Caol Ila, 25 yo. 8.00 1
8 Scotch Laphroaig "Chieftain's K&L Excl.", 13 yo. 8.00 1
9 Scotch Tobermory "Fino Sherry", 12 yo. 8.00 1
10 Scotch Glenglassaugh, 26 yo. 8.00 1
11 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 8.00 1
12 American Four Roses "K&L OBSO", 11 yo. 8.00 1
13 American Russell's Reserve, 6 yo. 8.00 1
14 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
15 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
16 Japanese Suntory "Yamazaki", 12 yo. 7.00 1
17 Scotch Auchentoshan, 10 yo. 7.00 1
18 Irish Green Spot, 7.00 1
19 Scotch Old Pulteney, 21 yo. 6.00 1
20 Scotch Auchentoshan "Three Wood", 6.00 1
21 American Elijah Craig, 12 yo. 6.00 1
22 Irish Bushmills "Original" (OL), 5 yo. 6.00 1
23 American L&G Woodford Reserve "DS", 6 yo. 5.00 1
24 Scotch Sheep Dip, 8 yo. 4.00 1
25 Irish Powers "Gold Label", 5 yo. 4.00 1
26 Scotch Lagavulin, 16 yo. 4.00 1
27 American Eagle Rare, 17 yo. 4.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 1.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Scotch Glenlossie "SMWS 46.21", 11 yo. 9.00 1
2 Scotch Laphroaig "K&L Excl. SV", 15 yo. 9.00 1
3 Scotch Tomatin, 30 yo. 9.00 1
4 Scotch Caol Ila, 25 yo. 9.00 1
5 American Parker's "Heritage Collection", 27 yo. 9.00 1
6 Scotch Caperdonich "Sovereign", 18 yo. 8.00 1
7 Scotch Laphroaig "Chieftain's K&L Excl.", 13 yo. 8.00 1
8 Scotch Tobermory "Fino Sherry", 12 yo. 8.00 1
9 Scotch Glenglassaugh, 26 yo. 8.00 1
10 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 8.00 1
11 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
12 Scotch Old Pulteney, 21 yo. 7.00 1
13 American Four Roses "K&L OBSO", 11 yo. 7.00 1
14 American Russell's Reserve, 6 yo. 7.00 1
15 Scotch Auchentoshan "Three Wood", 7.00 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
17 Scotch Sheep Dip, 8 yo. 7.00 1
18 Scotch Glen Ord "The Classic Cask", 40 yo. 6.00 1
19 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
20 Scotch Auchentoshan, 10 yo. 6.00 1
21 Irish Green Spot, 6.00 1
22 American Elijah Craig, 12 yo. 6.00 1
23 Irish Powers "Gold Label", 5 yo. 6.00 1
24 Scotch Lagavulin, 16 yo. 5.00 1
25 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
26 American Eagle Rare, 17 yo. 4.00 1
27 American L&G Woodford Reserve "DS", 6 yo. 3.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 1.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 Canadian Forty Creek "Barrel Select", 6 yo. 14.1 1
2 American Russell's Reserve, 6 yo. 11.4 1
3 Scotch Caol Ila, 25 yo. 9.4 1
4 Scotch Caperdonich "Sovereign", 18 yo. 8.3 1
5 Scotch Glenlossie "SMWS 46.21", 11 yo. 6.6 1
6 American L&G Woodford Reserve "DS", 6 yo. 6.3 1
7 Scotch Sheep Dip, 8 yo. 6.2 1
8 Scotch Macallan "Kirkland Signature", 18 yo. 4.5 1
9 Irish Bushmills "Original" (OL), 5 yo. 4.3 1
10 American Elijah Craig, 12 yo. 4.2 1
11 American Four Roses "K&L OBSO", 11 yo. 3.9 1
12 Scotch Auchentoshan "Three Wood", 3.8 1
13 Scotch Laphroaig "K&L Excl. SV", 15 yo. 3.3 1
14 Japanese Suntory "Yamazaki", 12 yo. 3.2 1
15 Irish Green Spot, 3.0 1
16 Scotch Auchentoshan, 10 yo. 2.3 1
17 Scotch Lagavulin, 16 yo. 2.3 1
18 Scotch Glen Ord "The Classic Cask", 40 yo. 1.7 1
19 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 1.2 1
20 Irish Powers "Gold Label", 5 yo. 1.1 1
21 Scotch Old Pulteney, 21 yo. 0.9 1
22 Scotch Glenglassaugh, 26 yo. 0.9 1
23 American Eagle Rare, 17 yo. 0.5 1
24 Scotch Tobermory "Fino Sherry", 12 yo. 0.3 1
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch Tobermory "Fino Sherry", 12 yo. 0.3 1
2 American Eagle Rare, 17 yo. 0.5 1
3 Scotch Glenglassaugh, 26 yo. 0.9 1
4 Scotch Old Pulteney, 21 yo. 0.9 1
5 Irish Powers "Gold Label", 5 yo. 1.1 1
6 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 1.2 1
7 Scotch Glen Ord "The Classic Cask", 40 yo. 1.7 1
8 Scotch Lagavulin, 16 yo. 2.3 1
9 Scotch Auchentoshan, 10 yo. 2.3 1
10 Irish Green Spot, 3.0 1
11 Japanese Suntory "Yamazaki", 12 yo. 3.2 1
12 Scotch Laphroaig "K&L Excl. SV", 15 yo. 3.3 1
13 Scotch Auchentoshan "Three Wood", 3.8 1
14 American Four Roses "K&L OBSO", 11 yo. 3.9 1
15 American Elijah Craig, 12 yo. 4.2 1
16 Irish Bushmills "Original" (OL), 5 yo. 4.3 1
17 Scotch Macallan "Kirkland Signature", 18 yo. 4.5 1
18 Scotch Sheep Dip, 8 yo. 6.2 1
19 American L&G Woodford Reserve "DS", 6 yo. 6.3 1
20 Scotch Glenlossie "SMWS 46.21", 11 yo. 6.6 1
21 Scotch Caperdonich "Sovereign", 18 yo. 8.3 1
22 Scotch Caol Ila, 25 yo. 9.4 1
23 American Russell's Reserve, 6 yo. 11.4 1
24 Canadian Forty Creek "Barrel Select", 6 yo. 14.1 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 Scotch Glenlossie "SMWS 46.21 - A Ballerina In Stilettos", 11 yo. (d: 2002,b: 2013) 37.00 1
2 Scotch Laphroaig "K&L Exclusive Signatory Vintage", 15 yo. (d: 1998,b: 2014) 35.00 1
3 Scotch Tomatin, 30 yo. (d: 1976,b: 2007) 35.00 1
4 Scotch Caol Ila, 25 yo. (d: 1978,b: 2004) 35.00 1
5 Scotch Caperdonich "Sovereign K&L Exclusive", 18 yo. (d: 1994,b: 2012) 34.00 1
6 American Parker's "Heritage Collection", 27 yo. 34.00 1
7 Scotch Laphroaig "Chieftain's K&L Exclusive", 13 yo. (d: 2005,b: 2019) 33.00 1
8 Scotch Tobermory "Fino Sherry", 12 yo. 33.00 1
9 Scotch Glenglassaugh, 26 yo. (d: 1983,b: 2009) 33.00 1
10 Scotch Glenlochy "K&L Exclusive Signatory Vintage Single Barrel Cask Strength", 31 yo. (d: 1980,b: 2011) 33.00 1
11 Scotch Edradour "Ballechin #2 Madeira Matured", 32.00 1
12 Scotch Old Pulteney, 21 yo. 31.00 1
13 American Four Roses "K&L Exclusive OBSO", 11 yo. 29.00 1
14 American Russell's Reserve, 6 yo. 29.00 1
15 Scotch Auchentoshan "Three Wood", 28.00 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 28.00 1
17 Scotch Glen Ord "The Classic Cask", 40 yo. (d: 1965,b: 2005) 27.00 1
18 Japanese Suntory "Yamazaki", 12 yo. 26.00 1
19 Scotch Sheep Dip, 8 yo. 26.00 1
20 Scotch Auchentoshan, 10 yo. 25.00 1
21 Irish Green Spot, 24.00 1
22 American Elijah Craig, 12 yo. 24.00 1
23 Irish Powers "Gold Label", 5 yo. 22.00 1
24 Scotch Lagavulin, 16 yo. 22.00 1
25 Irish Bushmills "Original" (Old Label), 5 yo. 21.00 1
26 American Eagle Rare, 17 yo. (d: 1990,b: 2008) 20.00 1
27 American L&G Woodford Reserve "Distiller's Select", 6 yo. 15.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 4.00 1
By Nose (Combined)
# Country Whisky nose ratings
1 Scotch Glenlossie "SMWS 46.21", 11 yo. 9.00 1
2 Scotch Laphroaig "K&L Excl. SV", 15 yo. 9.00 1
3 Scotch Tomatin, 30 yo. 9.00 1
4 Scotch Caol Ila, 25 yo. 9.00 1
5 Scotch Laphroaig "Chieftain's K&L Excl.", 13 yo. 9.00 1
6 Scotch Glenglassaugh, 26 yo. 9.00 1
7 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 9.00 1
8 Scotch Old Pulteney, 21 yo. 9.00 1
9 Scotch Caperdonich "Sovereign", 18 yo. 8.00 1
10 Scotch Tobermory "Fino Sherry", 12 yo. 8.00 1
11 Scotch Auchentoshan "Three Wood", 8.00 1
12 Scotch Sheep Dip, 8 yo. 8.00 1
13 American Parker's "Heritage Collection", 27 yo. 7.00 1
14 American Russell's Reserve, 6 yo. 7.00 1
15 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
16 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
17 Scotch Lagavulin, 16 yo. 7.00 1
18 American Eagle Rare, 17 yo. 7.00 1
19 Scotch Edradour "Ballechin #2 Madeira", 6.00 1
20 American Four Roses "K&L OBSO", 11 yo. 6.00 1
21 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
22 American Elijah Craig, 12 yo. 6.00 1
23 Irish Bushmills "Original" (OL), 5 yo. 6.00 1
24 Scotch Auchentoshan, 10 yo. 5.00 1
25 Irish Green Spot, 5.00 1
26 Irish Powers "Gold Label", 5 yo. 5.00 1
27 American L&G Woodford Reserve "DS", 6 yo. 3.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 0.00 1
 
By Taste (Combined)
# Country Whisky taste ratings
1 Scotch Glenlossie "SMWS 46.21", 11 yo. 9.00 1
2 Scotch Laphroaig "K&L Excl. SV", 15 yo. 9.00 1
3 Scotch Tomatin, 30 yo. 9.00 1
4 Scotch Caol Ila, 25 yo. 9.00 1
5 Scotch Caperdonich "Sovereign", 18 yo. 9.00 1
6 American Parker's "Heritage Collection", 27 yo. 9.00 1
7 Scotch Tobermory "Fino Sherry", 12 yo. 9.00 1
8 Scotch Edradour "Ballechin #2 Madeira", 9.00 1
9 Scotch Old Pulteney, 21 yo. 9.00 1
10 Scotch Laphroaig "Chieftain's K&L Excl.", 13 yo. 8.00 1
11 Scotch Glenglassaugh, 26 yo. 8.00 1
12 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 8.00 1
13 American Four Roses "K&L OBSO", 11 yo. 8.00 1
14 American Russell's Reserve, 6 yo. 7.00 1
15 Scotch Auchentoshan "Three Wood", 7.00 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
17 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
18 Japanese Suntory "Yamazaki", 12 yo. 7.00 1
19 Scotch Sheep Dip, 8 yo. 7.00 1
20 Scotch Auchentoshan, 10 yo. 7.00 1
21 Irish Powers "Gold Label", 5 yo. 7.00 1
22 Irish Green Spot, 6.00 1
23 American Elijah Craig, 12 yo. 6.00 1
24 Scotch Lagavulin, 16 yo. 6.00 1
25 Irish Bushmills "Original" (OL), 5 yo. 5.00 1
26 American Eagle Rare, 17 yo. 5.00 1
27 American L&G Woodford Reserve "DS", 6 yo. 4.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 2.00 1
 
By Finish (Combined)
# Country Whisky finish ratings
1 Scotch Glenlossie "SMWS 46.21", 11 yo. 10.00 1
2 Scotch Caperdonich "Sovereign", 18 yo. 9.00 1
3 American Parker's "Heritage Collection", 27 yo. 9.00 1
4 Scotch Edradour "Ballechin #2 Madeira", 9.00 1
5 Scotch Laphroaig "K&L Excl. SV", 15 yo. 8.00 1
6 Scotch Tomatin, 30 yo. 8.00 1
7 Scotch Caol Ila, 25 yo. 8.00 1
8 Scotch Laphroaig "Chieftain's K&L Excl.", 13 yo. 8.00 1
9 Scotch Tobermory "Fino Sherry", 12 yo. 8.00 1
10 Scotch Glenglassaugh, 26 yo. 8.00 1
11 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 8.00 1
12 American Four Roses "K&L OBSO", 11 yo. 8.00 1
13 American Russell's Reserve, 6 yo. 8.00 1
14 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
15 Scotch Glen Ord "The Classic Cask", 40 yo. 7.00 1
16 Japanese Suntory "Yamazaki", 12 yo. 7.00 1
17 Scotch Auchentoshan, 10 yo. 7.00 1
18 Irish Green Spot, 7.00 1
19 Scotch Old Pulteney, 21 yo. 6.00 1
20 Scotch Auchentoshan "Three Wood", 6.00 1
21 American Elijah Craig, 12 yo. 6.00 1
22 Irish Bushmills "Original" (OL), 5 yo. 6.00 1
23 American L&G Woodford Reserve "DS", 6 yo. 5.00 1
24 Scotch Sheep Dip, 8 yo. 4.00 1
25 Irish Powers "Gold Label", 5 yo. 4.00 1
26 Scotch Lagavulin, 16 yo. 4.00 1
27 American Eagle Rare, 17 yo. 4.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 1.00 1
 
By Balance (Combined)
# Country Whisky balance ratings
1 Scotch Glenlossie "SMWS 46.21", 11 yo. 9.00 1
2 Scotch Laphroaig "K&L Excl. SV", 15 yo. 9.00 1
3 Scotch Tomatin, 30 yo. 9.00 1
4 Scotch Caol Ila, 25 yo. 9.00 1
5 American Parker's "Heritage Collection", 27 yo. 9.00 1
6 Scotch Caperdonich "Sovereign", 18 yo. 8.00 1
7 Scotch Laphroaig "Chieftain's K&L Excl.", 13 yo. 8.00 1
8 Scotch Tobermory "Fino Sherry", 12 yo. 8.00 1
9 Scotch Glenglassaugh, 26 yo. 8.00 1
10 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 8.00 1
11 Scotch Edradour "Ballechin #2 Madeira", 8.00 1
12 Scotch Old Pulteney, 21 yo. 7.00 1
13 American Four Roses "K&L OBSO", 11 yo. 7.00 1
14 American Russell's Reserve, 6 yo. 7.00 1
15 Scotch Auchentoshan "Three Wood", 7.00 1
16 Scotch Macallan "Kirkland Signature", 18 yo. 7.00 1
17 Scotch Sheep Dip, 8 yo. 7.00 1
18 Scotch Glen Ord "The Classic Cask", 40 yo. 6.00 1
19 Japanese Suntory "Yamazaki", 12 yo. 6.00 1
20 Scotch Auchentoshan, 10 yo. 6.00 1
21 Irish Green Spot, 6.00 1
22 American Elijah Craig, 12 yo. 6.00 1
23 Irish Powers "Gold Label", 5 yo. 6.00 1
24 Scotch Lagavulin, 16 yo. 5.00 1
25 Irish Bushmills "Original" (OL), 5 yo. 4.00 1
26 American Eagle Rare, 17 yo. 4.00 1
27 American L&G Woodford Reserve "DS", 6 yo. 3.00 1
28 Canadian Forty Creek "Barrel Select", 6 yo. 1.00 1
 
By Controversy (Combined)
variance against average
# Country Whisky variance ratings
1 Canadian Forty Creek "Barrel Select", 6 yo. 14.1 1
2 American Russell's Reserve, 6 yo. 11.4 1
3 Scotch Caol Ila, 25 yo. 9.4 1
4 Scotch Caperdonich "Sovereign", 18 yo. 8.3 1
5 Scotch Glenlossie "SMWS 46.21", 11 yo. 6.6 1
6 American L&G Woodford Reserve "DS", 6 yo. 6.3 1
7 Scotch Sheep Dip, 8 yo. 6.2 1
8 Scotch Macallan "Kirkland Signature", 18 yo. 4.5 1
9 Irish Bushmills "Original" (OL), 5 yo. 4.3 1
10 American Elijah Craig, 12 yo. 4.2 1
11 American Four Roses "K&L OBSO", 11 yo. 3.9 1
12 Scotch Auchentoshan "Three Wood", 3.8 1
13 Scotch Laphroaig "K&L Excl. SV", 15 yo. 3.3 1
14 Japanese Suntory "Yamazaki", 12 yo. 3.2 1
15 Irish Green Spot, 3.0 1
16 Scotch Auchentoshan, 10 yo. 2.3 1
17 Scotch Lagavulin, 16 yo. 2.3 1
18 Scotch Glen Ord "The Classic Cask", 40 yo. 1.7 1
19 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 1.2 1
20 Irish Powers "Gold Label", 5 yo. 1.1 1
21 Scotch Old Pulteney, 21 yo. 0.9 1
22 Scotch Glenglassaugh, 26 yo. 0.9 1
23 American Eagle Rare, 17 yo. 0.5 1
24 Scotch Tobermory "Fino Sherry", 12 yo. 0.3 1
 
By Consensus (Combined)
variance against average
# Country Whisky variance ratings
1 Scotch Tobermory "Fino Sherry", 12 yo. 0.3 1
2 American Eagle Rare, 17 yo. 0.5 1
3 Scotch Glenglassaugh, 26 yo. 0.9 1
4 Scotch Old Pulteney, 21 yo. 0.9 1
5 Irish Powers "Gold Label", 5 yo. 1.1 1
6 Scotch Glenlochy "K&L SigVin SB CS", 31 yo. 1.2 1
7 Scotch Glen Ord "The Classic Cask", 40 yo. 1.7 1
8 Scotch Lagavulin, 16 yo. 2.3 1
9 Scotch Auchentoshan, 10 yo. 2.3 1
10 Irish Green Spot, 3.0 1
11 Japanese Suntory "Yamazaki", 12 yo. 3.2 1
12 Scotch Laphroaig "K&L Excl. SV", 15 yo. 3.3 1
13 Scotch Auchentoshan "Three Wood", 3.8 1
14 American Four Roses "K&L OBSO", 11 yo. 3.9 1
15 American Elijah Craig, 12 yo. 4.2 1
16 Irish Bushmills "Original" (OL), 5 yo. 4.3 1
17 Scotch Macallan "Kirkland Signature", 18 yo. 4.5 1
18 Scotch Sheep Dip, 8 yo. 6.2 1
19 American L&G Woodford Reserve "DS", 6 yo. 6.3 1
20 Scotch Glenlossie "SMWS 46.21", 11 yo. 6.6 1
21 Scotch Caperdonich "Sovereign", 18 yo. 8.3 1
22 Scotch Caol Ila, 25 yo. 9.4 1
23 American Russell's Reserve, 6 yo. 11.4 1
24 Canadian Forty Creek "Barrel Select", 6 yo. 14.1 1
Whisky Buddies & Foes
Whisky Buddies
(5 or more comparable ratings)
# Buddy Variance (Pts) Shared Ratings
1 Brent Watkins 3.8 6
2 Doug Seiden 4.4 7
3 Stuart Campbell 4.6 21
4 David Lawson 4.8 5
5 Alex Powell 4.8 6
6 Robert Crawford 5.6 9
7 Alex Gurevich 5.7 12
8 Jason McDade 5.8 12
9 David Drell 5.8 12
10 Kolja Erman 5.8 28
11 Tom Owens 5.9 14
12 Andrew Pilgrim 6.0 11
13 Anthony Lanni 6.5 14
14 Jim Leuper 6.6 18
15 Andy Romine 6.6 8
16 Stan Haptas 7.8 6
17 Josh Richards 7.9 8
18 Will Bilton 8.1 7
19 Corey Hels 8.3 7
20 Mike Brainerd 9.6 7
 
Whisky Foes
(5 or more comparable ratings)
# Foe Variance (Pts) Shared Ratings
1 Mike Brainerd 9.6 7
2 Corey Hels 8.3 7
3 Will Bilton 8.1 7
4 Josh Richards 7.9 8
5 Stan Haptas 7.8 6
6 Andy Romine 6.6 8
7 Jim Leuper 6.6 18
8 Anthony Lanni 6.5 14
9 Andrew Pilgrim 6.0 11
10 Tom Owens 5.9 14
11 Kolja Erman 5.8 28
12 David Drell 5.8 12
13 Jason McDade 5.8 12
14 Alex Gurevich 5.7 12
15 Robert Crawford 5.6 9
16 Alex Powell 4.8 6
17 David Lawson 4.8 5
18 Stuart Campbell 4.6 21
19 Doug Seiden 4.4 7
20 Brent Watkins 3.8 6
Graphs