Tyler Shelton's Profile
 
Contributions
regular ratings:16
total ratings:16
average rating:26.30
median rating:28
Regular Charts
By Total Rating (Regular)
# Country Whisky rating ratings
1 Scotch Longrow "Red", 11 yo. 36.00 1
2 Indian Amrut "Kadhambam", 36.00 1
3 Scotch Ardbeg "Ardbog", 10 yo. 34.50 2
4 American Four Roses "K&L Exclusive OESF", 10 yo. 33.00 1
5 American Four Roses "OBSQ", 9 yo. (d: 2004) 29.00 1
6 American Four Roses "K&L Exclusive OBSK", 10 yo. 28.00 1
7 Scotch Bruichladdich "Port Charlotte PC10 Tro Na Linntean", 10 yo. 28.00 1
8 Taiwanese Kavalan "Solist", 27.00 1
9 Scotch Ardbeg "Galileo", 12 yo. (d: 1999) 26.00 1
10 Scotch Glenmorangie "Exclusive Malts", 14 yo. (d: 1999) 24.00 1
11 Scotch Clynelish "A.D.Rattray K&L Exclusive", 16 yo. (d: 1996,b: 2012) 24.00 1
12 American Four Roses "K&L Exclusive OBSF", 10 yo. (b: 2012) 21.00 1
13 Scotch Glenglassaugh, 26 yo. (d: 1983,b: 2009) 20.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. (d: 2000,b: 2012) 16.00 1
15 Scotch Glenlivet "K&L Exclusive Signatory Vintage", 16 yo. (d: 1997,b: 2013) 12.00 1
By Nose (Regular)
# Country Whisky nose ratings
1 Indian Amrut "Kadhambam", 10.00 1
2 Scotch Longrow "Red", 11 yo. 9.00 1
3 Scotch Ardbeg "Ardbog", 10 yo. 8.50 2
4 American Four Roses "K&L OESF", 10 yo. 8.00 1
5 American Four Roses "OBSQ", 9 yo. 8.00 1
6 Scotch Ardbeg "Galileo", 12 yo. 7.00 1
7 American Four Roses "K&L OBSF", 10 yo. 7.00 1
8 American Four Roses "K&L OBSK", 10 yo. 6.00 1
9 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 6.00 1
10 Taiwanese Kavalan "Solist", 6.00 1
11 Scotch Glenmorangie "Exclusive Malts", 14 yo. 6.00 1
12 Scotch Clynelish "ADR K&L", 16 yo. 6.00 1
13 Scotch Glenglassaugh, 26 yo. 4.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 4.00 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 3.00 1
 
By Taste (Regular)
# Country Whisky taste ratings
1 Scotch Longrow "Red", 11 yo. 9.00 1
2 Scotch Ardbeg "Ardbog", 10 yo. 8.50 2
3 Indian Amrut "Kadhambam", 8.00 1
4 American Four Roses "K&L OESF", 10 yo. 8.00 1
5 American Four Roses "OBSQ", 9 yo. 8.00 1
6 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 8.00 1
7 American Four Roses "K&L OBSK", 10 yo. 7.00 1
8 Scotch Ardbeg "Galileo", 12 yo. 7.00 1
9 Scotch Glenmorangie "Exclusive Malts", 14 yo. 7.00 1
10 Scotch Clynelish "ADR K&L", 16 yo. 7.00 1
11 Taiwanese Kavalan "Solist", 6.00 1
12 Scotch Glenglassaugh, 26 yo. 6.00 1
13 American Four Roses "K&L OBSF", 10 yo. 4.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 4.00 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 2.00 1
 
By Finish (Regular)
# Country Whisky finish ratings
1 Scotch Ardbeg "Ardbog", 10 yo. 9.00 2
2 Scotch Longrow "Red", 11 yo. 9.00 1
3 Indian Amrut "Kadhambam", 8.00 1
4 American Four Roses "K&L OESF", 10 yo. 8.00 1
5 American Four Roses "K&L OBSK", 10 yo. 8.00 1
6 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 8.00 1
7 American Four Roses "OBSQ", 9 yo. 7.00 1
8 Taiwanese Kavalan "Solist", 7.00 1
9 Scotch Ardbeg "Galileo", 12 yo. 6.00 1
10 Scotch Glenmorangie "Exclusive Malts", 14 yo. 6.00 1
11 Scotch Clynelish "ADR K&L", 16 yo. 5.00 1
12 American Four Roses "K&L OBSF", 10 yo. 5.00 1
13 Scotch Glenglassaugh, 26 yo. 5.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 4.00 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 4.00 1
 
By Balance (Regular)
# Country Whisky balance ratings
1 Indian Amrut "Kadhambam", 10.00 1
2 Scotch Longrow "Red", 11 yo. 9.00 1
3 American Four Roses "K&L OESF", 10 yo. 9.00 1
4 Scotch Ardbeg "Ardbog", 10 yo. 8.50 2
5 Taiwanese Kavalan "Solist", 8.00 1
6 American Four Roses "K&L OBSK", 10 yo. 7.00 1
7 American Four Roses "OBSQ", 9 yo. 6.00 1
8 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 6.00 1
9 Scotch Ardbeg "Galileo", 12 yo. 6.00 1
10 Scotch Clynelish "ADR K&L", 16 yo. 6.00 1
11 Scotch Glenmorangie "Exclusive Malts", 14 yo. 5.00 1
12 American Four Roses "K&L OBSF", 10 yo. 5.00 1
13 Scotch Glenglassaugh, 26 yo. 5.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 4.00 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 3.00 1
 
By Controversy (Regular)
variance against average
# Country Whisky variance ratings
1 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 15.6 1
2 Australian Sullivan's Cove "French Oak", 12 yo. 12.9 1
3 Scotch Glenglassaugh, 26 yo. 12.1 1
4 American Four Roses "K&L OBSF", 10 yo. 7.9 1
5 Indian Amrut "Kadhambam", 6.2 1
6 Scotch Longrow "Red", 11 yo. 5.0 1
7 Scotch Clynelish "ADR K&L", 16 yo. 4.9 1
8 Scotch Ardbeg "Galileo", 12 yo. 3.8 1
9 Scotch Glenmorangie "Exclusive Malts", 14 yo. 3.7 1
10 Taiwanese Kavalan "Solist", 3.4 1
11 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 3.4 1
12 Scotch Ardbeg "Ardbog", 10 yo. 2.6 2
13 American Four Roses "K&L OESF", 10 yo. 1.9 1
14 American Four Roses "OBSQ", 9 yo. 1.1 1
15 American Four Roses "K&L OBSK", 10 yo. 0.1 1
 
By Consensus (Regular)
variance against average
# Country Whisky variance ratings
1 American Four Roses "K&L OBSK", 10 yo. 0.1 1
2 American Four Roses "OBSQ", 9 yo. 1.1 1
3 American Four Roses "K&L OESF", 10 yo. 1.9 1
4 Scotch Ardbeg "Ardbog", 10 yo. 2.6 2
5 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 3.4 1
6 Taiwanese Kavalan "Solist", 3.4 1
7 Scotch Glenmorangie "Exclusive Malts", 14 yo. 3.7 1
8 Scotch Ardbeg "Galileo", 12 yo. 3.8 1
9 Scotch Clynelish "ADR K&L", 16 yo. 4.9 1
10 Scotch Longrow "Red", 11 yo. 5.0 1
11 Indian Amrut "Kadhambam", 6.2 1
12 American Four Roses "K&L OBSF", 10 yo. 7.9 1
13 Scotch Glenglassaugh, 26 yo. 12.1 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 12.9 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 15.6 1
Combined Charts
By Total Rating (Combined)
# Country Whisky rating ratings
1 Scotch Longrow "Red", 11 yo. 36.00 1
2 Indian Amrut "Kadhambam", 36.00 1
3 Scotch Ardbeg "Ardbog", 10 yo. 34.50 2
4 American Four Roses "K&L Exclusive OESF", 10 yo. 33.00 1
5 American Four Roses "OBSQ", 9 yo. (d: 2004) 29.00 1
6 American Four Roses "K&L Exclusive OBSK", 10 yo. 28.00 1
7 Scotch Bruichladdich "Port Charlotte PC10 Tro Na Linntean", 10 yo. 28.00 1
8 Taiwanese Kavalan "Solist", 27.00 1
9 Scotch Ardbeg "Galileo", 12 yo. (d: 1999) 26.00 1
10 Scotch Glenmorangie "Exclusive Malts", 14 yo. (d: 1999) 24.00 1
11 Scotch Clynelish "A.D.Rattray K&L Exclusive", 16 yo. (d: 1996,b: 2012) 24.00 1
12 American Four Roses "K&L Exclusive OBSF", 10 yo. (b: 2012) 21.00 1
13 Scotch Glenglassaugh, 26 yo. (d: 1983,b: 2009) 20.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. (d: 2000,b: 2012) 16.00 1
15 Scotch Glenlivet "K&L Exclusive Signatory Vintage", 16 yo. (d: 1997,b: 2013) 12.00 1
By Nose (Combined)
# Country Whisky nose ratings
1 Indian Amrut "Kadhambam", 10.00 1
2 Scotch Longrow "Red", 11 yo. 9.00 1
3 Scotch Ardbeg "Ardbog", 10 yo. 8.50 2
4 American Four Roses "K&L OESF", 10 yo. 8.00 1
5 American Four Roses "OBSQ", 9 yo. 8.00 1
6 Scotch Ardbeg "Galileo", 12 yo. 7.00 1
7 American Four Roses "K&L OBSF", 10 yo. 7.00 1
8 American Four Roses "K&L OBSK", 10 yo. 6.00 1
9 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 6.00 1
10 Taiwanese Kavalan "Solist", 6.00 1
11 Scotch Glenmorangie "Exclusive Malts", 14 yo. 6.00 1
12 Scotch Clynelish "ADR K&L", 16 yo. 6.00 1
13 Scotch Glenglassaugh, 26 yo. 4.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 4.00 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 3.00 1
 
By Taste (Combined)
# Country Whisky taste ratings
1 Scotch Longrow "Red", 11 yo. 9.00 1
2 Scotch Ardbeg "Ardbog", 10 yo. 8.50 2
3 Indian Amrut "Kadhambam", 8.00 1
4 American Four Roses "K&L OESF", 10 yo. 8.00 1
5 American Four Roses "OBSQ", 9 yo. 8.00 1
6 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 8.00 1
7 American Four Roses "K&L OBSK", 10 yo. 7.00 1
8 Scotch Ardbeg "Galileo", 12 yo. 7.00 1
9 Scotch Glenmorangie "Exclusive Malts", 14 yo. 7.00 1
10 Scotch Clynelish "ADR K&L", 16 yo. 7.00 1
11 Taiwanese Kavalan "Solist", 6.00 1
12 Scotch Glenglassaugh, 26 yo. 6.00 1
13 American Four Roses "K&L OBSF", 10 yo. 4.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 4.00 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 2.00 1
 
By Finish (Combined)
# Country Whisky finish ratings
1 Scotch Ardbeg "Ardbog", 10 yo. 9.00 2
2 Scotch Longrow "Red", 11 yo. 9.00 1
3 Indian Amrut "Kadhambam", 8.00 1
4 American Four Roses "K&L OESF", 10 yo. 8.00 1
5 American Four Roses "K&L OBSK", 10 yo. 8.00 1
6 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 8.00 1
7 American Four Roses "OBSQ", 9 yo. 7.00 1
8 Taiwanese Kavalan "Solist", 7.00 1
9 Scotch Ardbeg "Galileo", 12 yo. 6.00 1
10 Scotch Glenmorangie "Exclusive Malts", 14 yo. 6.00 1
11 Scotch Clynelish "ADR K&L", 16 yo. 5.00 1
12 American Four Roses "K&L OBSF", 10 yo. 5.00 1
13 Scotch Glenglassaugh, 26 yo. 5.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 4.00 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 4.00 1
 
By Balance (Combined)
# Country Whisky balance ratings
1 Indian Amrut "Kadhambam", 10.00 1
2 Scotch Longrow "Red", 11 yo. 9.00 1
3 American Four Roses "K&L OESF", 10 yo. 9.00 1
4 Scotch Ardbeg "Ardbog", 10 yo. 8.50 2
5 Taiwanese Kavalan "Solist", 8.00 1
6 American Four Roses "K&L OBSK", 10 yo. 7.00 1
7 American Four Roses "OBSQ", 9 yo. 6.00 1
8 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 6.00 1
9 Scotch Ardbeg "Galileo", 12 yo. 6.00 1
10 Scotch Clynelish "ADR K&L", 16 yo. 6.00 1
11 Scotch Glenmorangie "Exclusive Malts", 14 yo. 5.00 1
12 American Four Roses "K&L OBSF", 10 yo. 5.00 1
13 Scotch Glenglassaugh, 26 yo. 5.00 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 4.00 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 3.00 1
 
By Controversy (Combined)
variance against average
# Country Whisky variance ratings
1 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 15.6 1
2 Australian Sullivan's Cove "French Oak", 12 yo. 12.9 1
3 Scotch Glenglassaugh, 26 yo. 12.1 1
4 American Four Roses "K&L OBSF", 10 yo. 7.9 1
5 Indian Amrut "Kadhambam", 6.2 1
6 Scotch Longrow "Red", 11 yo. 5.0 1
7 Scotch Clynelish "ADR K&L", 16 yo. 4.9 1
8 Scotch Ardbeg "Galileo", 12 yo. 3.8 1
9 Scotch Glenmorangie "Exclusive Malts", 14 yo. 3.7 1
10 Taiwanese Kavalan "Solist", 3.4 1
11 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 3.4 1
12 Scotch Ardbeg "Ardbog", 10 yo. 2.6 2
13 American Four Roses "K&L OESF", 10 yo. 1.9 1
14 American Four Roses "OBSQ", 9 yo. 1.1 1
15 American Four Roses "K&L OBSK", 10 yo. 0.1 1
 
By Consensus (Combined)
variance against average
# Country Whisky variance ratings
1 American Four Roses "K&L OBSK", 10 yo. 0.1 1
2 American Four Roses "OBSQ", 9 yo. 1.1 1
3 American Four Roses "K&L OESF", 10 yo. 1.9 1
4 Scotch Ardbeg "Ardbog", 10 yo. 2.6 2
5 Scotch Bruichladdich "PC 10 Tro Na Linntean", 10 yo. 3.4 1
6 Taiwanese Kavalan "Solist", 3.4 1
7 Scotch Glenmorangie "Exclusive Malts", 14 yo. 3.7 1
8 Scotch Ardbeg "Galileo", 12 yo. 3.8 1
9 Scotch Clynelish "ADR K&L", 16 yo. 4.9 1
10 Scotch Longrow "Red", 11 yo. 5.0 1
11 Indian Amrut "Kadhambam", 6.2 1
12 American Four Roses "K&L OBSF", 10 yo. 7.9 1
13 Scotch Glenglassaugh, 26 yo. 12.1 1
14 Australian Sullivan's Cove "French Oak", 12 yo. 12.9 1
15 Scotch Glenlivet "K&L Excl. SigVin", 16 yo. 15.6 1
Whisky Buddies & Foes
Whisky Buddies
(5 or more comparable ratings)
# Buddy Variance (Pts) Shared Ratings
1 Kai Wang 4.1 8
2 Jim Leuper 4.7 14
3 Stuart Campbell 5.2 14
4 Jason McDade 5.3 5
5 David Drell 5.5 14
6 Dmitry Shklyar 6.2 9
7 David Lawson 6.3 14
8 Richard Ramazinski 6.3 6
9 David Menkes 6.6 6
10 John Doe 6.7 12
11 Alex Gurevich 6.7 11
12 Kolja Erman 7.3 27
13 Tom Owens 8.2 24
14 Josh Richards 9.0 5
 
Whisky Foes
(5 or more comparable ratings)
# Foe Variance (Pts) Shared Ratings
1 Josh Richards 9.0 5
2 Tom Owens 8.2 24
3 Kolja Erman 7.3 27
4 Alex Gurevich 6.7 11
5 John Doe 6.7 12
6 David Menkes 6.6 6
7 Richard Ramazinski 6.3 6
8 David Lawson 6.3 14
9 Dmitry Shklyar 6.2 9
10 David Drell 5.5 14
11 Jason McDade 5.3 5
12 Stuart Campbell 5.2 14
13 Jim Leuper 4.7 14
14 Kai Wang 4.1 8
Graphs